Product Details:
Payment & Shipping Terms:
|
Voltage: | 220, 230V | Current: | 1.5(6)A, 5(20)A, 10(60)A, 15(60)A, 20(80)A |
---|---|---|---|
Frequency: | 50Hz Or 60Hz | Accuracy Class: | 2.0, 1.0, 0.5S; 2.0(Reactive Power) |
Power Consumption: | ≤ 0.8W/phase | Data Storage Period: | ≥ 10 Years |
High Light: | Din Rail Energy Meter,Digital KWH Meter |
DDS155 Single Phase DIN Rail Electric Meter with RS485 Interface
Description:
Single Phase DIN Rail Electric Meter is a full intelligent digital metering with special clip which function for e-management and also can prevent from electricity stolen.
Features:
Product's Type: LCD(5+1 or 6+2).
Electric Power Measurement: Positive active power, reverse active power.
Intelligent Design: Imported single-chip which controlled by microcomputer.
Advantages: High accuracy, good quality, wide range, low consumption and prevent from electricity stolen.
Reliable Design: Perfect power source and electromagnetism compatible design.
Communication Mode: Infrared, RS485 interface or carrier communication module(Optional).
Specification:
Meter Name | Single Phase DIN Rail Electric Meter | |
Product's Type | LCD(5+1 or 6+2) | |
Operational voltage | (-15% ~ +10%)Un | |
Insulation capabilities: | ||
- AC voltage withstand | 2KV for 1 minute | |
- Impulse voltage withstand | 4KV – 1.2µS waveform | |
Rated current (Ib) | 10A | |
Maximum rated current (Imax) | 60A/80A(option) | |
Operational current range | 0.4% Ib- Imax | |
Over current withstand | 30Imax for 0.01s | |
Internal power consumption | ≤2W / 10VA | |
Data storeage period | ≥10 years, period for clock working off since power off is ≥ 5 years. |
About us:
Wuhan Radarking Electrinics Corp. is the professional manufacturer of the high tech products with strong R&D capabilities. It was established in 2002, one of the few manufacturers in Hubei Province whose annual production of electronic meters and water meters can be up to 6000000 sets.
Contact Person: Mrs. Ada Yang
Tel: +8615623095278