Product Details:
Payment & Shipping Terms:
|
Communication: | TCP/IP, RS232/485 And Etc | Standard: | IEC-103 |
---|---|---|---|
Channels: | A、B、C Phase Voltage A、B、C Phase Current | Measurement Range: | Voltage 0~100V ,220V.380V(customized) Current 0~6A |
Harmonics Error: | Class A | Dimension: | 252×182×290mm |
Weight: | 2.5Kg | ||
High Light: | Electrical Power Monitoring System,Industrial Power Monitoring System |
According to the fast development in economic, power load becomes larger and larger day by day, especial the growing impact no-linear load, which cause the waveform distortion, voltage deviation, flickering, unbalance in 3 phase and such power quality problems in power grid. RDK-PQI-2 power quality monitor is popular with users in power, metallurgy, railway system based on its high accuracy, full function and easy operation. It is suit for 500KV, 220KV, 110KV and 35KV transformer substation, kinds of power station and big consumers in power. Meanwhile, it is also suit for 10KV income line power users. It meets international standard.
Features:
1. Parameter measurement in stable state
It measures power grid frequency, frequency deviation, voltage deviation, true RMS in voltage and current, RMS of fundamental wave, voltage, current harmonics(2-50 times), inter harmonics, unbalance in three phase voltage current, voltage fluctuation and flickering, voltage current positive sequence, negative sequence, zero sequence, voltage current initial phase, apparent power, active power, reactive power, power factor.
2. Parameter measurement in transient state
It measures voltage swell, sag, interruption, records wave under certain event. And wave recording can be set to manual trigger or automatic trigger.
3. Harmonic constraints protection, offers contact on warning, relay tripping.
4. Support for multi communication as TCP/IP, RS232/485 and etc, meets with IEC-103.
Specification:
Item | Parameter | |||||
Channels | A,B,C phase voltage A,B,C phase current | |||||
Measurement Range | Voltage 0~100V ,220V.380V(customized). Current 0~6A | |||||
Frequency Measurement Error | ≤0.01Hz | |||||
Harmonics Error | Class A | Inter-Harmonics Error | Same as harmonics | |||
Voltage Deviation Error | ≤0.2% | |||||
3 Phase Unbalance Error | ≤0.2% | Current Asymmetry Factor | ≤0.2% | |||
Flickering Error | Pst≤5% Plt≤5% | Fluctuating Error | ≤0.5% | |||
Phase Angel Error | ≤0.2º | Power Error | ≤0.5% | |||
Event Wave Recording | 5 cycles before event, 5 cycles after event | |||||
Display | 320×240mm LCD | |||||
Power Supply | AC 220V±20% Frequency 45Hz~55Hz DC 220V±20% | Consumption | ≤10VA | |||
Environment Temperature | -25℃~75℃ | Relative Humidity | 0~90% non-condensing | |||
Size | 252×182×290mm | Weight | 2.5Kg |
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521