Product Details:
Payment & Shipping Terms:
|
Voltage: | 3*100V; 3×57.7/100V; 3×220/380V | Current: | 3×1.5(6); 3×5(40); 3×5(60); 3×20 (80); 3×10 (100) |
---|---|---|---|
Frequency: | 50Hz/60Hz | Accuracy Class: | 1.0(active Energy); 2.0(active Energy) |
Pulse Constant: | 6400; 3200; 1600; 1200; 800; 400; 200 | Communication: | RS485/Wifi |
Display: | LCD | ||
High Light: | domestic electric meter,smart power meter |
1. Characteristics and Range of application:
DTS150 three phase din rail meter is a kind of new style three phase whole electric type meter, and adopt up to date micro-electronics technique and imported special large scale integrate circuit, use advanced technique of digital sampling technique and SMT techniques etc. The meter are completely conformed to the relative requirements of the National Standard GB/T17215-2002 and International Standard IEC62053-21 on the meter (Class 1).
The meter is used for measuring active energy power consumption in a rated frequency of 50Hz or 60Hz three phase alternating current circuit. It can accurately and directly measure active energy consumption from positive and reverse directions. It has following features: Good reliability, small volume, light weight, specious nice appearance, advanced techniques. It can choose many kinds of installation ways such as 35mm DIN standard rail.
The meter is installed indoors. The site conditions shall be assumed as follows: The ambient temperature is –25~55℃,relative humidity is not more than 95%. There isn’t heavy corrosive gas or any influence of dust, mold and insects etc.
2. Basic specifications and main technical parameters:
2.1 Specifications
Name | Model | Class of | Rated Voltage | Rated Current |
Precision | Ub | (A) | ||
3 Phase 4 Wires | 230/400V | 5A/CT | ||
Din Rail | DTS150 | 1.0 | 220/380V | 5(30), 10(50) |
Electric Meter | ||||
57.5/100V | 15(90), 20(100) | |||
Remark: In the column of Rated Current, the value before the bracket is demarcated current value Ib, and the value in the bracket is the maximum current Imax.
2.2 Technical parameter
2.2.1 Basic errors:
With balanced loads
Current Value | Error limits of percentage | ||
Power Factor | (%) | ||
(COSφ) | |||
Direct connection | Connection through CT | Class 1 | |
0.05Ib | 0.02Ib | 1.0 | ±1.5 |
0.1Ib | 0.05Ib | 0.5L | ±1.5 |
0.8C | ±1.5 | ||
0.1Ib~Imax | 0.05Ib~Imax | 1.0 | ±1.0 |
0.2Ib~Imax | 0.1Ib~Imax | 0.5L | ±1.0 |
0.8C | ±1.0 | ||||||||||
With single phase load | |||||||||||
Current Value | Error limits of percentage | ||||||||||
Power Factor | (%) | ||||||||||
(COSφ) | |||||||||||
Direct connection | Connection through CT | Class 1 | |||||||||
0.1Ib~Imax | 0.05Ib~Imax | 1.0 | ±2.0 | ||||||||
0.2Ib~Imax | 0.1Ib~Imax | 0.5L | ±2.0 | ||||||||
2.2.2 Starting | |||||||||||
The dial runs ceaselessly when the meter is in circumstance of the | rated voltage, rated frequency and cosφ=1.0, | ||||||||||
and when current loaded is as Table following. | |||||||||||
Connecting Mode | Class 1.0 | ||||||||||
Direct | 0.004Ib | ||||||||||
With transformer | 0.002Ib | ||||||||||
2.2.3 Creeping
As no current in the circuit and the voltage value is 115% percent of the rated voltage, the testing output no more than one impulse.
2.2.4 Insulation performance
All circuit interval of the meter can withstand impulse voltage with waveform 1.2/50μS, leak value 6KV, and it can not occur electric arc or rout as it is tested at the same pole.
All circuit insulating earthing of the meter can withstand AC voltage 2KV with actual sine wave 50Hz and it can withstand 1 minute.
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521