Product Details:
Payment & Shipping Terms:
|
Reference Voltage: | 220V/230V/240V | Reference Current: | 1.5(6)A |
---|---|---|---|
Frequency: | 60Hz | Accuracy: | Class 1.0/2.0 |
Pulse Constant: | 800 Imp/kwh | Communication Mode: | PLC, Wifi, GPRS |
High Light: | digital smart meter,smart power meter |
AMR System Smart Electric Meters High Accuracy Multi Function with Carrier Module
The DDZY150 type electronic single phase multi-rate watt-hour meter adopts advanced energy metering chip, combined with mature multi-rate technology by using digital sampling processing and SMT technology. We develop this international standard meter according to residents’ actual power consumption. It offers functions as time measurement, automatically archived data set, hand-held terminal or PC programming and meter reading, also the LCD display etc..
The meter has two sets of fee charged. It can be transferred automatically as arranged; each set supports no less than four rates. It offers positive and reverse active energy metering, time measurement, separately memorizing electricity energy for the total, sharp, peak, level and valley period.
Parameters
Model | DDZY150 |
Reference Voltage(V) | 220V-230V |
Reference Current(A) | 1.5(6)A 5(40)A 5(60)A 10(40)A 10(60)A 10(100)A |
Rated Frequency | 50Hz-60Hz |
Accuracy Class | 1.0, 2.0 |
Relative Humidity | ≤85%( annual average) |
Function & Features
1 | Positive and reverse electricity measurement |
2 | Time measurement: Four tariffs (sharp, peak, level, valley) and total active electric energy |
3 | With two sets of rate table (each table at least supports four rates) which converted automatically at the appointed time |
4 | Recording events |
5 | Data storage |
6 | Freeze function |
7 | With infrared, RS485 meter reading function |
8 | Stealing-electricity prevention function |
9 | Display and meter reading when power off |
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521