Product Details:
Payment & Shipping Terms:
|
Working Voltage: | 3* 230V/220V/240V | Working Current: | 3*5(40)A |
---|---|---|---|
Pulse Constant: | 3*1200imp/kwh | Data Storage Period: | 10 Years |
Display: | 6+2; 5+1 Digits | Standard: | IEC62053-21; IEC62052-11; IEC62053-23 |
High Light: | Single Phase Electric Meter,Digital Power Meter |
Real Time Measurement 3 Phase Digital Meter , DTS150 Energy Smart Meter
Specification | ||
Voltage | Rated | 3X230/400V |
Range | 0.8Un~1.15Un | |
Limit | 0.7Un~1.9Un | |
Current | Rated | 10A |
Max | 100A | |
Frequency | 50Hz | |
Active Energy | class 1.0 | |
Reactive Energy | class 2.0 | |
Staring Current | 0.25%Ib | |
Active Impulse | 1000 | |
Reactive Impulse | 1000 | |
Power Loss | Voltage Circuit | ≤1.5W,6VA |
Current Circuit | ≤0.4VA | |
Communication | Interface | RS485,infrared |
Working Temperature | -25ºC~+60ºC | |
Limit Working Temperature | -40ºC~+80ºC | |
Humidity | ≤95% | |
Display | Type | LCD |
Digit | 6+2 | |
Display page | can be set | |
Dimension | ||
Weight |
1. The meter shall be installed in the dry area with good ventilation condition to ensure safety and reliability during installation and operation. If the meter shall be installed in the area with dirty and easily gets damaged, the metering box should be configured to protect meter against the dirty environments.
2. The dimension of meter is as below: the holes should be digged ahead accord with the size and the meter bottom should be fixed on the strong, fire-proof subjects.
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521