Product Details:
Payment & Shipping Terms:
|
Voltage: | 3* 240V230V/220V | Current: | 3*10(40)A |
---|---|---|---|
Frequency: | 60Hz/50Hz | Pulse Constant: | 3*400imp/kwh |
Data Storage Period: | 10 Years | Life Span: | 10 Years |
Display: | 6+2; 5+1 LCD | Name: | 3 Phase Current Meter |
High Light: | three phase energy meter,three phase power meter |
Multi Tariff Smart Electric Meter , OEM / ODM DTS150 3 Phase Energy Meter
DTS150 is a kind of new style energy meters of which adopt micro-electronics technique and imported large scale integrated circuit, use advanced technique of digital and SMT techniques, etc. The meter completely accord with relevant technical requirements of class 1 single phase energy meter stipulated in international standard IEC 62053-21. It can accurately and directly measure 50HZ or 60HZ active energy consumption from single phase AC electricity net, it is used for setting indoor or outdoor, and it can display total energy consumption by step type impulse register.
TECHNICAL PARAMETERS:
Model | Type |
Reference Voltage Un (V) |
Rated Current In (A) |
Active Pulse Constant (imp/kWh) | Reactive Pulse Constant (imp/kvarh) |
DSSD1150 | Three Phase Three Wires | 3×100 | 3×1.5(6) | 20000 | 20000 |
DTSD1150 | Three Phase Four Wires | 3×57.7/100 | 3×1.5(6) | 20000 | 20000 |
3×220/380 | 3×1.5(6) | 6400 | 6400 | ||
3×5(40) | 800 | 800 | |||
3×5(60) | 400 | 400 | |||
3×20 (80) 3×10 (100) |
300 | 300 |
Normal Working Voltage | 0.8Un~1.15Un |
Limit Working Voltage | 0.7Un~1.2Un |
Voltage Circuit Power Consumption | ≤ 1.5W and 6VA |
Current Circuit Power Consumption | <1VA |
Clock Battery Voltage | 3.6V |
Battery Voltage for Meter Reading when Power Off | 6V |
Real Time Clock Accuracy | ≤0.5S (23℃) |
Clock Battery Capacity | ≥1200mAh |
Meter Reading Battery Capacity | ≥2000mAh (2 pcs) |
Data Storage Time during Power Off | ≥10 years |
Normal Working Temperature | -25℃~+60℃ |
Limit Working Temperature | -40℃~+70℃ |
Storage and Transport Temperature | -40℃~+70℃ |
Storage and Working Humidity | ≤85% |
Multi Tariffs | 4 |
Multi Periods | 14 |
Measurement Range | -799999.99 kWh~799999.99 kWh , -799999.99 kvarh~799999.99 kvarh |
Display | LCD |
Communication |
2*RS485: 1200bps~9600 bps; Infrared: 1200bps |
Communication Protocol |
Why Choose Us
* Professional manufacturer for more than 15 years.
* Highly experienced production team in RADARKING factory work-shop.
* QC Systerm: Quality controlled on all production lines, and QC inspectors work independently from the production line.
* Good quality production with quick delivery.
* Accepted OEM/ODM.
* Accepted small MOQ.
* Factory certification: ISO9001, 14000, STS
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521