|
Product Details:
Payment & Shipping Terms:
|
| Feature: | Cold And Removable Water Meter | Size: | DN 50-DN 200 |
|---|---|---|---|
| Material: | Iron | Water Pressure: | Less Than 1MPa |
| Water Temperature: | 0.1℃~50℃ | Standard: | ISO 4064 |
| Highlight: | Hot Water Meter,Irrigation Water Meter |
||
DN 50/DN 200 Smart Water Meter Removable Woltman Cold Water Meter with Turbine
Application
--Measuring the volume of cold (hot) water passing through the pipeline
Feature:
--Removable element structure, easy installation and maintenance, register for universal use within this range detachable without Removing the meter from the pipeline;
--Dry-dial, Magnetic drive sensitive action, small pressure loss;
--Vacuum sealed register ensures the dial keep free from fog and Keep the reading clear in a long term service;
--Selected high quality materials for steady & reliable characteristic;
--Technical data conform to international standard ISO 4064.
.
Working condition
Water temperature: 0.1℃~50℃ ( 0.1℃~90℃ for hot water meter)
Water pressure: ≤1Mpa (1.6MPa for special requirement)
Maximum permissible errors
(1) in the lower zone from qmininclusive up to but excluding qt is ±5%
(2) in the upper zone from qtinclusive up to and including qs is ±2% (±3% for hot water meter)
| Type | Size (mm) | Class | qs Overload Flow | qp Permanent Flow | qt Transitional Flow | qmin Min. Flow | Min. Reading | Max. Reading |
| m3/h | m3 | |||||||
| LXLC-50 | 50 | A | 30 | 15 | 4.5 | 1.2 | 0.0002 | 999,999 |
| B | 3.0 | 0.45 | ||||||
| LXLC-65 | 65 | A | 50 | 25 | 7.5 | 2.0 | 0.0002 | 999,999 |
| B | 5 | 0.75 | ||||||
| LXLC-80 | 80 | A | 80 | 40 | 12 | 3.2 | 0.002 | 999,999 |
| B | 8.0 | 1.2 | ||||||
| LXLC-100 | 100 | A | 120 | 60 | 18 | 4.8 | 0.002 | 999,999 |
| B | 12 | 1.8 | ||||||
| LXLC-125 | 125 | A | 200 | 100 | 30 | 8 | 0.002 | 999,999 |
| B | 20 | 3 | ||||||
| LXLC-150 | 150 | A | 300 | 150 | 45 | 12 | 0.002 | 999,999 |
| B | 30 | 4.5 | ||||||
| LXLC-200 | 200 | A | 500 | 250 | 75 | 20 | 0.002 | 999,999 |
| B | 50 | 7.5 | ||||||
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521