Product Details:
Payment & Shipping Terms:
|
Product Name: | Electronic Smart Water Meter | Working Pressure: | ≤1Mpa |
---|---|---|---|
Material: | Iron | Feature: | Mult Jet |
Type: | Dry | Install: | Vertical |
High Light: | Prepaid Water Meters,Irrigation Water Meter |
Vertical Smart Water Meter Residential Cold Water Meter 15mm-25mm Class B Multi Jet
Description
This range of water meter is used to measure the total quantity of cold(hot) potable water which consumed in household or a resident unit, passing through the pipeline.
Compliance with standard: ISO 4064 Class B
Feature
• Dry-dial, magnetic drive, Resistance to exterior magnet interference
• Multi-jet
• Selected high quality materials for steady&reliable characteristic
• Vacuum sealed register ensures the dial kept free from fog and keep the reading clear in a long term service
• Measuring accuracy conform to ISO 4064 class B Standard
• universal Use. Easy For Interchange&maintenance
• Cold water meter or hot water meter for option
MAIN TECHNICAL DATA
Meter size Dia DN (mm) | Class | Qs Overload Flow | Qp Nominal Flow | Qt Transitional Flow | Qmin Min Flow | Min Reading Lectura | Max Reading Lectura |
m3/h | 1/h | m3 | |||||
15 | A | 3 | 1.5 | 150 | 60 | 0.0001 | 99999 |
B | 120 | 30 | |||||
20 | A | 5 | 2.5 | 250 | 100 | 0.0001 | 99999 |
B | 200 | 50 | |||||
25 | A | 7 | 3.5 | 350 | 140 | 0.0001 | 99999 |
B | 280 | 70 | |||||
32 | A | 12 | 6.0 | 600 | 240 | 0.0001 | 99999 |
B | 480 | 120 | |||||
40 | A | 20 | 10 | 1000 | 400 | 0.001 | 99999 |
B | 800 | 200 | |||||
50 | A | 30 | 15 | 4500 | 1200 | 0.001 | 99999 |
B | 3000 | 450 |
INDICATING ERROR
At low zone is ±5% from minimum flow rate (qmin) to transitional flow rate (qt) exclusive boundary
At high zone is ±2% from transitional flow rate (qt) to overload flow rate(qs)
DIMENSIONS AND WEIGHT
Meter size Dia DN (mm) | L length | B Width | H Height | Connecting Thread D | Weight kg |
mm | |||||
15 | 165 | 99 | 104 | G3/4"B | 1.5 |
20 | 190 | 99 | 106 | G1"B | 1.7 |
25 | 225 | 104 | 120 | G11/4"B | 2.4 |
32 | 230 | 104 | 120 | G11/2"B | 2.7 |
40 | 245 | 125 | 155 | G2"B | 4.5 |
50 | 300 | 125 | 155 | G21/2"B | 7.2 |
280 | 165 | 175 | GB4216.4 D=165 D1=125 Flange connecting conform to GB4216.4 D=165 D1=125 | 14 |
Why Choose Us?
1,We have first-class production lion and strict quality management system.
2,We have professional team to provide comprehensive one-stop service for you .
3,We can give customers the most competitive price to meet your budget.
4,We have big production capacity to guarantee fast delivery and on-time shipment .
FAQ
Q:Why choose you?
A:We have professional team of worers,service and inspection,and we have our own factory.
Q:Can I get samples?
A:Of course,we provide the small size sample free.
Q:Could you print our company logo on the nameplate and package?
A:Yes,we can
Q:Where is your factory located?How can I visit there?
A:No. 270, Huangjinkou 3rd Village, Hanyang District, Wuhan City, Hubei Province, China. All our clients,from home or abroad,you are most welcome to visit us!
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521