Product Details:
Payment & Shipping Terms:
|
Power Supply: | AC 380V | Current: | 5A |
---|---|---|---|
Connect: | 3P3W, 3P4W | Communication: | RS485, MODBUS-RTU |
Size: | 72X72, 80X80, 96X96, 120X120 | Display: | LCD |
High Light: | Electrical Power Monitoring System,Industrial Power Monitoring System |
LCD Display Power Quality Monitoring Equipment Digital Energy Meter for Voltage
Feature
Measure three-phase AC voltage or DC voltage with high-precision.
Provide LED display and local data query.
Programmable voltage transformation ratio.
Support RS-485 communications and Modbus-RTU protocol.
Support switch input, switch output and analog output.
Power supply: AC / DC 85V~270V, AC 100V, AC 400V
There are various choices of dimensions to meet the requirements of different electrical circuit enclosure.
Technical
Performance | Parameter | ||
Input Measuring Display | Net | 3P3W, 3P4W | |
Voltage | Rated | AC 100V, 400V | |
Overload | Continue: 1.2 times; Instantaneous: 10 times/10s | ||
Consumption | < 1VA (each phase) | ||
Impedance | ≥ 500kΩ | ||
Accuracy | RMS measuring, class 0.5 | ||
Current | Rated | AC 1A, 5A | |
Overload | Continue: 1.2 times; Instantaneous: 10 times/10s | ||
Consumption | < 0.4VA (each phase) | ||
Impedance | < 2mΩ | ||
Accuracy | RMS measuring, class 0.5 | ||
Frequency | 40~60Hz, accuracy 0.1Hz | ||
Power | Active, apparent CL 0.5, Reactive CL 1.5 | ||
Energy | 4 quadrants measuring, active energy CL 1.0, reactive energy CL 2.0 | ||
Display | Programming, switching, circle(LED) displaying | ||
Power Supply | Working Range | AC/DC 85~270V | |
Consumption | ≤5VA | ||
Output | Digital Interface | RS485, MODBUS-RTU protocal | |
Pulse Output | 2 ways energy pulse output, optical coupled isolator | ||
Switching Value Input | 4 ways switching value input, dry contact (optional) | ||
Switching Value Output | 4 ways switching value input, photoMOS relay (optional) | ||
Analog Output | 4 ways analog output, 4-20mA/0-20mA (optional) | ||
Environment | Working Environment | -10~55℃ | |
Storge Environment | -20~75℃ | ||
Safe | Withstand Voltage | Input/power supply >2kV, input/output >2kV, power supply/output >1kV | |
insulation | Input, output, power supply to case >50mΩ |
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521