Product Details:
Payment & Shipping Terms:
|
Rated Voltage: | 3*57.5/100V, 3*220/380V | Rated Current: | 1.5(6)A, 3(6)A, 5(30)A, 10(50)A, 20(100)A |
---|---|---|---|
Element: | Three Phase Four Wires | Display: | LCD Display |
Indicator: | Five LED Indicators | Measuring: | Active Energy |
High Light: | Din Rail Energy Meter,Digital KWH Meter |
LCD Display Din Rail KWH Meter , 3 phase power meter kwh Active Energy Measurement
Features:
Three phase four wire electronic DIN rail active energy meter is a kind of new style three phase four wire active energy meter, it adopt micro-electronics technique, and imported large scale integrate circuit, use advanced technique of digital and SMT techniques, etc. The meter completely accord with relevant technical requirements of class 1 three phase active energy meter stipulated in international standard IEC 62053-21. It can accurate and directly measure 50Hz or 60Hz active energy consumption from three phase four wire AC electricity net. This meter has seven digits LCD displays shows the active energy consumption.
Starting:
Running with no-load:
Operating voltage range:
Power consumption:
Environmental conditions
Accuracy | Class 1.0 |
Rated voltage | 110VAC, 120VAC, 220VAC, 230VAC, 240VAC, etc. |
Operation voltage range | Un± 20% |
Insulation capabilities | AC voltage withstand 2kV for 1 minute; Impulse voltage withstand 6kV - 1.2/50μ s waveform. |
Rated current range | 5(20)A , 5(25)A , 5(30)A, 5(32)A, etc. |
Operation current range | 0.05Ib~ Imax |
Starting current | 0.004Ib |
Rated frequency | 50Hz or 60 Hz |
Internal power consumption | Voltage circuit ≤ 1.0W 5VA; Current circuit ≤ 1VA(Ib) |
Impulse valence Ra | 0, 5 or 1.0 Wh/imp |
Interface | Optical coupler (SO corresponding to DIN43864) |
Max. operation temperature | -40° C ~ +80° C |
Max. storage temperature | -45° C ~ +85° C |
Relative humidity | ≤ 85% |
Dimension | 17.5mm * 76.5mm * 90mm |
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521