Product Details:
Payment & Shipping Terms:
|
Name: | Smart Card Prepaid Energy Meter | Accuracy Class:: | 1.0(active); 2.0(reactive Energy) |
---|---|---|---|
Pulse Constant:: | 400 Imp/kwh | Indicator: | Pulse Output; Power Off Indication; Overload Display |
Data Storage Period: | More Than 10 Years | Voltage: | 3*220V/380V |
Current: | 3*20(80)A | Clock Accuracy: | Less Than 0.5S/day |
High Light: | prepaid electricity meter,active energy meter |
Smart Card Prepaid Energy Meter for Three Phase KWH Meter 20(80)A Overload Display
Electric Meter Plastic Seal prepaid energy meter three phase four wire with card
Reverse usage measuring
· prepaying the energy
· Alarm notification when left prepayment is not enough
· overload control
· error self-inspection
Electric Meter Plastic Seal prepaid energy meter three phase four wire with card
SPECIFICATION:
Name | Electric Meter Plastic Seal prepaid energy meter three phase four wire with card |
Reference Voltage ( Un) | 300~460v |
Operating Voltage | 380~415v |
Rated Current (Ib ) | 1.5/10/20A |
Maximum Rated Current (Imax) | 6/60 /100A |
Start-up current | ≤0.4%Ib |
Operating Current Range | 0.4% Ib ~ Imax |
Operating Frequency Range | 50Hz/60Hz |
Power Consumption | <2W/10VA |
Operating Humidity range | <75% |
Storage Humidity range | <95% |
Operating Temperature range | -20º C ~+50º C |
Storage Temperature range | -30º C - +70º C |
Relative humidity | ≤85% |
Overall dimensions(mm) | 228*144*72 |
Weight(kg) | about 1.8kg (net) |
Display | LCD |
Use count | > 5000 times |
Accuracy | 1 |
Data protection 20 years after the power supply is cut off |
Main Features:
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521