|
Product Details:
Payment & Shipping Terms:
|
| Interface: | USB Full Speed | Function: | PC-linked Contactless Smart Card Reader/Writer |
|---|---|---|---|
| Advantage: | Application Programming Interface,Network Security,Access Control | Current: | <100mA |
| Indication: | LED | Frequency Support: | 13.56mhz |
| High Light: | Prepaid Water System,Water Metering Systems |
||
Electric/Water/Gas IC Card Prepaid Metering System With IC Card Reader/Writer
Features
| Dimensions | 135mm*79mm*13mm |
| Host Interface | USB full speed |
| Operating temperature | 0°C to +50 °C |
| Storage temperature | -40 °C to +85 °C |
| Operating Humidity | 10 % to 90 % |
| Transmission Speed | 9600bps~115200bps |
| Power Supply Voltage | DC5V±0.5V |
| Power Supply Current | < 100 mA |
| Connector Cable | 1.5 meters |
| Supported Card Types | M I F A R E Std 1k,M I F A R E Std 4k,M I F A R E UltraLight |
| Protocols | ISO14443 /1/2/3/4 T=CL protocol,M I F A R E protocol |
| Working Frequency | 13.56MHZ±7KHZ |
| Smart Card Interface Speed | 106 Kbps |
| Operating Distance | 0-50mm |
| Buzzer | Monophonic |
| Status Indicator | Dual-color LED (green = ready, red = busy) |
| Operating System | Windows 2000/NT/XP/Vista/Windows 7 |
| Color | White |
| Composition | ABS |
| Safety / Environmental | CE, FCC, IAF, ROHS |
| Warranty | Two-year manufacturer's warranty. |
| Applications | Public transportation |
| Automatic Ticket Issuing Machine | |
| Vending Machine | |
| Access control, identification | |
| Network login and security | |
| Frequent-user bonuse |
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521