Product Details:
Payment & Shipping Terms:
|
Prepayment: | Card Prepaid | Meter Type: | G1.6/G2.5/G4 Domestic |
---|---|---|---|
Material: | Metal/Steel Case | Life Time: | More Than 10 Years |
Maximum Working Pressure: | 10 KPa | Maximum Indicated Value: | 99999.99 |
High Light: | digital gas meter,smart prepaid meters |
Metal / Steel Case Prepaid Gas Meter Directing Reading With IC Card Preayment
Basic Functions:
Main Features:
Technical data:
Main technical data | |||||||
Type | Cyclic volume | Qn | Qmax | Qmin | Qs | Min. reading | Max. reading |
dm3 at Tb=15 degree | m3/h | dm3/h | dm3 | m3 | |||
G1.6 | 1.2 | 1.6 | 2.5 | 0.016 | 2 | 0.2 | 99999.999 |
G2.5 | 1.2 | 2.5 | 4 | 0.025 | 2 | 0.2 | 99999.999 |
G4 | 1.2 | 4 | 6 | 0.04 | 2 | 0.2 | 99999.999 |
Working Theory and Features:
Transport and storage:
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521