Product Details:
Payment & Shipping Terms:
|
IC Card Type: | Printed | Meter Type: | G1.6/G2.5/G4 |
---|---|---|---|
Material: | Aluminum Case | Life Span: | 10 Years |
Maximum Working Pressure: | 10 KPa | Maximum Indicated Value: | 99999.99 |
High Light: | smart prepaid meters,prepaid power meter |
IC Card Gas Electric Smart Meter G1.6 / G2.5 / G4 With Aluminum Body Case
Parameters | Model | ||
RDK-G1.6 | RDK-G2.5 | RDK-G4.0 | |
Maximum flow-rate(m3/h) | 2.5 | 4.0 | 6.0 |
Minimum flow-rate(m3/h) | 0.016 | 0.025 | 0.04 |
Maximum starting flow rate(dm3/h) | 3 | 5 | 5 |
Maximum working pressure(kPa) | 30 | ||
Class of accuracy | 1.5 Class | ||
Basic error limit | +-3%(qmin<=q<qt); +-1.5%(qt<=q<=qmax) | ||
Pressure loss(Pa) | Input 1.5 Pmax about 3 minutes, it doesn't leak. | ||
Airport ability | -10~+40 | ||
Operation temperature | M30*2 | ||
Connector screw of inlet and outlet(mm) | 130 | ||
Weight(kg) | 1.9(2.1) | 2.2(2.2) | 2.7 |
Outline dimensions(mm) L* W* H | 168*139*222 | 172*152*227 | 192*172*259 |
Method of power supply | 4PCS 5# exterior alkali battery | ||
Static state current(uA) | <20 | ||
Working current(mA) | <200 |
Features:
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521