|
Product Details:
Payment & Shipping Terms:
|
| Card Prepaid: | Contactless Rf(Mifare) Card | Function: | Gas Meter |
|---|---|---|---|
| Material: | Aluminum Case | Size: | G1.6/2.5/4/6 |
| Valve Control: | With Valve Or Not | Dimension: | 220(H)×168(W)×125(D) |
| High Light: | smart prepaid meters,prepaid power meter |
||
Aluminum Case Prepaid Gas Meter with Contactless RF Card for G1.6-G10 Prepayment Gas Meter
Structural Features:
Main Technical Indicators:
| Name of parameters | Unit | Type | ||||
| G1.6 | G2.5 | G4 | G6 | |||
| Maximum flow-rate Qmax | 2.5 | 4 | 6 | 10 | ||
| m³/h | ||||||
| Minimum flow-rate Qmin | 0.016 | 0.025 | 0.04 | 0.06 | ||
| m³/h | ||||||
| Material | Aluminum case | |||||
| Basic error | % | Qmin ≤Q< Qt ±3 | ||||
| Qt ≤Q ≤Qmax ±1.5 | ||||||
| Maximum working pressure | kPa | 10 | ||||
| Total pressure loss | Pa | 200 | ||||
| Working temperature | ºC | -10~+45 | ||||
| Connector center distance | mm | 130/110mm | 250mm | |||
| Connector screw thread | M30×2 | |||||
| Accuracy class | 1.5 class | |||||
| Minimum division value | L | 0.2 | ||||
| Maximum indicated value | 99999.999 | |||||
![]()
Contact Person: Mrs. Ada Yang
Tel: 86 15623095278
Fax: 86-27-84967521